<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gap Financiera Panama Blog</title>
	<atom:link href="http://gapfinanciera.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://gapfinanciera.com/blog</link>
	<description>Invest in Panama with confidence</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Panama&#8217;s Economy has grown by more than 8% over the last 5 years&#8230;</title>
		<link>http://gapfinanciera.com/blog/2012/01/panamas-economy-has-grown-by-more-than-8-over-the-last-5-years/</link>
		<comments>http://gapfinanciera.com/blog/2012/01/panamas-economy-has-grown-by-more-than-8-over-the-last-5-years/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:12:36 +0000</pubDate>
		<dc:creator>gapadmin</dc:creator>
				<category><![CDATA[Panama Government]]></category>
		<category><![CDATA[Panama Investments]]></category>
		<category><![CDATA[Panama Retirement]]></category>
		<category><![CDATA[business law in panama]]></category>
		<category><![CDATA[gap financier]]></category>
		<category><![CDATA[invest in panama]]></category>
		<category><![CDATA[panama business]]></category>
		<category><![CDATA[panama investment]]></category>

		<guid isPermaLink="false">http://gapfinanciera.com/blog/?p=26</guid>
		<description><![CDATA[On average, Panama’s economy has grown by more than 8 percent in the last five years.  It’s a trend being observed in massive reconstruction projects countrywide, evidence of the consistent influx of investments (foreign direct investments totaling over one billion &#8230; <a href="http://gapfinanciera.com/blog/2012/01/panamas-economy-has-grown-by-more-than-8-over-the-last-5-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On average, Panama’s economy has grown by more than 8 percent in the last five years.  It’s a trend being observed in massive reconstruction projects countrywide, evidence of the consistent influx of investments (foreign direct investments totaling over one billion dollars so far this year), and the power of its financial principles.  <a title="Financial Laws of Panama" href="http://abroad-investments.com/2012/01/panama-amends-tax-law/">The financial laws of Panama</a> are largely agreeable to corporate and business interests which makes it particularly advantageous for foreign companies to set up operations here.  Those corporations whose income is generated outside the country are exempt from paying income taxes in Panama.  It is notable that Panama has no tax treaties with any other country.  In the case of income tax violations, it is considered a civil offense according to Panama law, not a criminal one.  Therefore, offenders are not subject to criminal prosecution.</p>
<p>Panama’s protection of the privacy of foreign investors is a strong part of the country’s policies.  Unless egregious crimes such as money laundering, drug trafficking, acts of terrorism and like criminal activities have been committed, <a title="Panama investment laws" href="http://www.gapfinanciera.com/gap-investment-links.html">Panama does not allow for the invasive investigation of its foreign investors</a>.  It is a serious and effective policy that has established this country as the Switzerland of the Western Hemisphere.</p>
<p>For more information about Panama and business within the country, please visit our main <a title="Home page for Grupo Atlantic Partners Panama " href="http://www.gapfinanciera.com">GAP Financiera website here&#8230;</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gapfinanciera.com/blog/2012/01/panamas-economy-has-grown-by-more-than-8-over-the-last-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch upgrades Panama rating to investment grade</title>
		<link>http://gapfinanciera.com/blog/2011/12/invest-in-panama/</link>
		<comments>http://gapfinanciera.com/blog/2011/12/invest-in-panama/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:57:19 +0000</pubDate>
		<dc:creator>gapadmin</dc:creator>
				<category><![CDATA[Panama Government]]></category>
		<category><![CDATA[Panama Investments]]></category>
		<category><![CDATA[Panama Retirement]]></category>
		<category><![CDATA[central america investment]]></category>
		<category><![CDATA[invest in panama]]></category>
		<category><![CDATA[moody's]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[standard & poor's]]></category>

		<guid isPermaLink="false">http://gapfinanciera.com/blog/?p=22</guid>
		<description><![CDATA[NEW YORK, March 23 (Reuters) &#8211; Fitch Ratings established Panama’s credit rating as “Triple B”-Investment Grade-its credit rating. Fitch is the first rating agency to give its coveted investment grade status to Panama, citing a sustained improvement in public finances &#8230; <a href="http://gapfinanciera.com/blog/2011/12/invest-in-panama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, March 23 (Reuters) &#8211; Fitch Ratings established <a title="Panama business climate and investments" href="http://gapfinanciera.com/why-panama.html">Panama’s credit rating</a> as “Triple B”-Investment Grade-its credit rating. Fitch is the first rating agency to give its coveted investment grade status to Panama, citing a sustained improvement in public finances underpinned by tax reforms.</p>
<p>&#8220;The upgrades reflect a sustained improvement in public finances, underpinned by recent tax reforms, and the economy&#8217;s resilience to the global financial crisis and associated recession,&#8221; Fitch said in a statement.</p>
<p>The outlook for the credit rating is positive, Fitch said, reflecting its expectation that the government&#8217;s debt-to-GDP ratio will continue to decline as economic growth accelerates and fiscal discipline is maintained despite &#8220;an ambitious public investment program.&#8221;</p>
<p>Both Standard &amp; Poor&#8217;s and Moody&#8217;s Investors Service rate Panama one notch lower at BB-plus and Ba1, respectively.</p>
<p>More Panama investment information is available at <a title="Why invest in Panama information" href="http://gapfinanciera.com/why-panama.html">http://www.gapfinanciera.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gapfinanciera.com/blog/2011/12/invest-in-panama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Vets Panama</title>
		<link>http://gapfinanciera.com/blog/2011/12/imf-vets-panama/</link>
		<comments>http://gapfinanciera.com/blog/2011/12/imf-vets-panama/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:42:56 +0000</pubDate>
		<dc:creator>gapadmin</dc:creator>
				<category><![CDATA[Panama Investments]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://gapfinanciera.com/blog/?p=16</guid>
		<description><![CDATA[Concluding the analysis of an annual consultation visit in November, International Monetary Fund (IMF) mission chief to Panama, Corinne Deléchat, stated that the country was “Reaping the benefits of full dollarization and political stability”, and that “Panama has established itself &#8230; <a href="http://gapfinanciera.com/blog/2011/12/imf-vets-panama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Concluding the analysis of an annual consultation visit in November, International Monetary Fund (IMF) mission chief to Panama, Corinne Deléchat, stated that the country was “Reaping the benefits of full dollarization and political stability”, and that “Panama has established itself as an important regional hub for <a title="Investing in Panama with GAP Financiera" href="http://www.gapfinanciera.com">banking services…</a>”</p>
<p>Ending nearly 2 weeks of evaluations and discussions in the country, the consensus was that Panama had achieved much to be regarded as one of the strongest and most stable economies in the hemisphere.  Her statement included the following findings:</p>
<p>“<a title="Why you should invest in Panama, one of the fastest growing economic areas in Central America" href="http://gapfinanciera.com/why-panama.html">Panama is now among the fastest-growing countries in the Western Hemisphere</a>. Many years of strong real Gross Domestic Product (GDP) growth accompanied by successful fiscal consolidation have resulted in a rapid decline in debt ratios and in upgrades of its sovereign debt credit rating. Its financial sector showed resilience during the 2008–09 global crisis, and stress tests conducted in the context of a recent Financial Sector Assessment Program (FSAP) mission confirmed that that the banking system can be expected to remain sufficiently capitalized even under challenging external conditions…”</p>
<p>Under Article IV of the IMF’s Articles of Agreement, the IMF holds bilateral discussions with members, usually annually.  A team visits the member nations, collects economic and financial data, and discusses with officials the country’s economic development and policies.  On return to headquarters, the staff prepares a report, which forms the basis for discussion. The Managing Director, as Chairman of the Board, summarizes the view of the Executive Directors, and this summary is transmitted to the country’s authorities.</p>
<p>For more information about investing in Panama and Central America, please visit our website at <a title="Invest in Panama with confidence." href="http://www.gapfinanciera.com">http://www.gapfinanciera.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gapfinanciera.com/blog/2011/12/imf-vets-panama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama Canal News</title>
		<link>http://gapfinanciera.com/blog/2011/12/panama-canal-news/</link>
		<comments>http://gapfinanciera.com/blog/2011/12/panama-canal-news/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:36:20 +0000</pubDate>
		<dc:creator>gapadmin</dc:creator>
				<category><![CDATA[Panama Government]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[panama canal]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://gapfinanciera.com/blog/?p=12</guid>
		<description><![CDATA[Source:  Panama Digest This year’s earnings for The Panama Canal are announced at $1.043 billion.  The amount surpasses prior projections of $840 million, making 2011 the Canal’s most gainful year under Panamanian administration. The US handed over control of the Panama &#8230; <a href="http://gapfinanciera.com/blog/2011/12/panama-canal-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Source:  Panama Digest</p>
<p>This year’s earnings for The Panama Canal are announced at $1.043 billion.  The amount surpasses prior projections of $840 million, making 2011 the Canal’s most gainful year under Panamanian administration. The US handed over control of the Panama Canal to Panamanian authorities in 1991. Record tonnage is the ultimate reason given for the outperformance.</p>
<p>The Panama Canal is undergoing major expansions to allow passage of larger class ships.</p>
<p>To learn more about Panama, the canal, and investing in Panama and their growing economy, please visit our website at <a title="GAP Financiera Panama main website." href="http://www.gapfinanciera.com">GAP Financiera&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gapfinanciera.com/blog/2011/12/panama-canal-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama is Courting Europe for more than just finances</title>
		<link>http://gapfinanciera.com/blog/2011/11/panamacourting-europe/</link>
		<comments>http://gapfinanciera.com/blog/2011/11/panamacourting-europe/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:48:18 +0000</pubDate>
		<dc:creator>gapadmin</dc:creator>
				<category><![CDATA[Panama Government]]></category>
		<category><![CDATA[Panama Investments]]></category>
		<category><![CDATA[canal news]]></category>
		<category><![CDATA[european finances]]></category>
		<category><![CDATA[invest in panama]]></category>
		<category><![CDATA[panama investments]]></category>

		<guid isPermaLink="false">http://gapfinanciera.com/blog/?p=9</guid>
		<description><![CDATA[According to Panama’s Deputy Minister of Tourism, Ernesto Orillac, “Panama has positioned itself as the new Miami on this side of the world”.  To the thousands who attended the 2011 World Travel Market in London, Miami is a familiar and &#8230; <a href="http://gapfinanciera.com/blog/2011/11/panamacourting-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to Panama’s Deputy Minister of Tourism, Ernesto Orillac, “Panama has positioned itself as the new Miami on this side of the world”.  To the thousands who attended the 2011 World Travel Market in London, Miami is a familiar and popular destination, and with a host of agencies from all over the world presenting various countries as “The” destination, Panama had a lot to prove.  Orillac acknowledged the challenge of <a title="Why invest in Panama with GAP Financiera" href="http://gapfinanciera.com/why-panama.html">introducing Panama</a> to the other side of the Atlantic as exactly such a place.</p>
<p>Courting Europe has become a major part of Panama’s tourism agenda as evidenced by Panama’s increased participation in travel fairs across Europe, and ad blitzes in a number of European cities.  The challenge, to spur interest by dramatically promoting Panama’s charm and appeal, has been met and so far, it’s paying off.  According to Mr. Orillac, tourism has increased by 12%-13% over the last year.  This year, Panama has seen a considerable increase in the number European travelers to its shores.  In fact, curiosity for the small Latin American nation is such that airlines are boosting and adding direct flights between Panama’s Tocumen airport and cities across the old continent.  KLM, British Airways, Air France, Lufthansa, among others, are becoming a part of the orchestration and making Panama their Latin American hub.  With this increase in connectivity between Panama and the world, Panama’s tourism industry is booming.</p>
<p>Mr. Orillac praised Panama’s biodiversity as a reason for travelers to choose Panama, and he’s right.  Bursting with culture and biodiversity, made famous and strategic by the wonder that is the <a title="Panama links including news about the Panama Canal" href="http://gapfinanciera.com/gap-investment-links.html">Panama Canal</a>, Panama has become many things to many travelers.  Whereas Miami is widely known for its nightlife, fast pace, and sun-kissed faces, in reality, Panama is more than just glitz and suntans.  Affordable, diverse and very accessible, Panama is a whole wide world to the world-class traveler.</p>
<p>For more information on Panama, investing in Panama, or the economic stability of the region and country, please visit our website at <a title="GAP Financiera Panama home website. Information about investing in Panama" href="http://www.gapfinanciera.com">http://www.gapfinanciera.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gapfinanciera.com/blog/2011/11/panamacourting-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama Invests in Christmas</title>
		<link>http://gapfinanciera.com/blog/2011/11/panama-invests-in-christmas/</link>
		<comments>http://gapfinanciera.com/blog/2011/11/panama-invests-in-christmas/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:00:44 +0000</pubDate>
		<dc:creator>gapadmin</dc:creator>
				<category><![CDATA[Panama Investments]]></category>
		<category><![CDATA[central american investments]]></category>
		<category><![CDATA[long term investment]]></category>
		<category><![CDATA[panama investments]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://gapfinanciera.com/blog/?p=5</guid>
		<description><![CDATA[The Cinta Costera, a four-lane road winding along the Balboa Harbor in Panama City is arguably one of the finest infrastructural improvements made to the city’s ever-changing landscape. Marked with fountains, parks, crosswalks, and a scenic walk along the sea, &#8230; <a href="http://gapfinanciera.com/blog/2011/11/panama-invests-in-christmas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Cinta Costera, a four-lane road winding along the Balboa Harbor in Panama City is arguably one of the finest <a title="Grupo atlantic partners is helping to improve the country of Panama through loans to projects of different sizes" href="http://www.gapfinanciera.com">infrastructural improvements</a> made to the city’s ever-changing landscape.</p>
<p>Marked with fountains, parks, crosswalks, and a scenic walk along the sea, it did so much for the city’s traffic jams and allure, that this year, the decision was made to expand it further north along Casco Antiguo, the old colonial city flanking the Bridge of the Americas, and south parallel to the new upscale city of Costa del Este.</p>
<p>The whole project is a small part of a grander vision of the Government as it aims to make Panama the <a title="Invest in Panama with GAP " href="http://gapfinanciera.com/why-panama.html">best place to invest in Latin America</a>.  In the least, Panama’s praise is being sung in comparison to Miami as a number of luxury condominiums spring up along the length of the City’s remodeled coastline.</p>
<p>It looks too as if a new tradition is being constructed thanks to the Cinta Costera.  Every Christmas season since it’s creation, Santa sets up shop along this new seaside route.  Aptly named The Christmas Village, a charming display of elves, sleighs and fairytale characters spring up among bright decorations and festive lights.  It’s understandably a hit with the kids.</p>
<p>And, it may not snow in Panama, but one can hardly deny the illusion of being somewhere near 90210 North Pole when driving or walking along the Cinta Costera on a breezy December day in Panama.</p>
<p>For more information on Panama, and the current investment climate there, please visit the <a title="GAP Financiera invests in Panama with confidence and security" href="http://www.gapfinanciera.com">GAP Financiera website here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gapfinanciera.com/blog/2011/11/panama-invests-in-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

